Ref. ER_AA_T3B | Estrela, Lisboa
T3 Apartment, with 51.00 m² Living Room in the Renaissance 1890
- 3
- 3
- 143m 2
- 143m 2
3-Bedroom Apartment on the 5th Floor of the Renaissance 1890 Building in the Heart of Alcântara, Just Minutes from CUF Tejo Hospital, the Trendy LX Factory, and the Alcântara-Terra and Alcântara-Mar Train Stations
Ideally located in one of Lisbon’s most dynamic and well-connected neighborhoods, with direct train access to Cascais or Sintra in under 30 minutes, this apartment offers the perfect combination of convenience and lifestyle.
With a private gross area of 143.00 m², this exclusive 3-bedroom apartment strikes the perfect balance between interior comfort and urban living.
It features a spacious 51.00 m² living room, a modern and fully equipped 16.00 m² kitchen, two suites measuring 18.50 m² and 19.00 m², a third bedroom with 12.00 m², and three bathrooms.
Completion is scheduled for the first half of 2026.
Experience quality, sophistication, and tranquility in the center of Lisbon.
| Ref. | Floor | Type | Bedrooms | Bathrooms | Living Area | Total Area | Price | Details |
|---|---|---|---|---|---|---|---|---|
| Ref. ER_AC_T2D | Floor 5 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 98.5 m² | Total Area 98.5 m² | Price 750.000 € | Details View More |
| Ref. ER_AA_T3B | Floor 5 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 143 m² | Total Area 143 m² | Price 1.050.000 € | Details View More |
| Ref. ER_V_T2C | Floor 4 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 134 m² | Price 760.000 € | Details View More |
| Ref. ER_S_T2F | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 106 m² | Price 780.000 € | Details View More |
| Ref. ER_R_T2E | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 96.5 m² | Price 840.000 € | Details View More |
| Ref. ER_Q_T2D | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 124.35 m² | Price 850.000 € | Details View More |
| Ref. ER_P_T2C | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 132.5 m² | Price 725.000 € | Details View More |
| Ref. ER_M_T2F | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 106 m² | Price 820.000 € | Details View More |
| Ref. ER_I_T2C | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 95 m² | Price 830.000 € | Details View More |
| Ref. ER_K_T2D | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 124.35 m² | Price 895.000 € | Details View More |
| Ref. ER_J_T2C | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 131.5 m² | Price 695.000 € | Details View More |
| Ref. ER_G_T2F | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 109 m² | Price 799.000 € | Details View More |
| Ref. ER_C_T2E | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 99.5 m² | Price 890.000 € | Details View More |
| Ref. ER_E_T2D | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 135.35 m² | Price 835.000 € | Details View More |
| Ref. ER_D_T2C | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 134 m² | Price 689.000 € | Details View More |
| Ref. ER_B_T2A | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 103.3 m² | Total Area 110.3 m² | Price 750.000 € | Details View More |
Approximate location