Ref. ER_I_T2C | Estrela, Lisboa
2-Bedroom Apartment in the Renaissance 1890 Building, Estrela
- 2
- 2
- 95m 2
- 95m 2
2-Bedroom Apartment on the 2nd Floor of the Renaissance 1890 Building, in the Heart of Alcântara — Just Minutes from CUF Tejo Hospital, the Trendy LX Factory, and the Alcântara-Terra and Alcântara-Mar Train Stations
Perfectly located in one of Lisbon’s most vibrant and central neighborhoods, with direct train access to Cascais or Sintra in under 30 minutes, this apartment combines urban living with comfort and elegance.
With a private gross area of 95.00 m², this exclusive 2-bedroom apartment offers the ideal balance between indoor comfort and refined design.
It features a spacious 37.00 m² open-plan living area with a modern, fully equipped kitchenette, a 24.00 m² suite with a walk-in closet, a second suite of 13.50 m², and two bathrooms.
Completion is scheduled for the first half of 2026.
Live with quality, sophistication, and tranquility in the heart of Lisbon.
Live with quality, sophistication, and tranquility in the heart of Lisbon.
| Ref. | Floor | Type | Bedrooms | Bathrooms | Living Area | Total Area | Price | Details |
|---|---|---|---|---|---|---|---|---|
| Ref. ER_AC_T2D | Floor 5 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 98.5 m² | Total Area 98.5 m² | Price 750.000 € | Details View More |
| Ref. ER_AA_T3B | Floor 5 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 143 m² | Total Area 143 m² | Price 1.050.000 € | Details View More |
| Ref. ER_V_T2C | Floor 4 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 134 m² | Price 760.000 € | Details View More |
| Ref. ER_S_T2F | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 106 m² | Price 780.000 € | Details View More |
| Ref. ER_R_T2E | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 96.5 m² | Price 840.000 € | Details View More |
| Ref. ER_Q_T2D | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 124.35 m² | Price 850.000 € | Details View More |
| Ref. ER_P_T2C | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 132.5 m² | Price 725.000 € | Details View More |
| Ref. ER_M_T2F | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 106 m² | Price 820.000 € | Details View More |
| Ref. ER_I_T2C | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 95 m² | Price 830.000 € | Details View More |
| Ref. ER_K_T2D | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 124.35 m² | Price 895.000 € | Details View More |
| Ref. ER_J_T2C | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 131.5 m² | Price 695.000 € | Details View More |
| Ref. ER_G_T2F | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 109 m² | Price 799.000 € | Details View More |
| Ref. ER_C_T2E | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 99.5 m² | Price 890.000 € | Details View More |
| Ref. ER_E_T2D | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 135.35 m² | Price 835.000 € | Details View More |
| Ref. ER_D_T2C | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 134 m² | Price 689.000 € | Details View More |
| Ref. ER_B_T2A | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 103.3 m² | Total Area 110.3 m² | Price 750.000 € | Details View More |
Approximate location