Ref. IR_902_AR | Estrela, Lisboa
Infante Residences — a distinct way of living Lisbon, between the city, Estrela and the Tagus.
- 1
- 1
- 55.75m 2
- 55.75m 2
Infante Residences is an exclusive residential development located in Estrela, Lisbon, which combines the elegance of an emblematic building with the comfort and quality of a contemporary rehabilitation.
With 45 apartments, of typologies T1, T2, T2+1 and T3, the project was designed to provide a sophisticated, functional and quiet living experience, in one of the noblest areas of the city.
The apartments are distinguished by their high-quality finishes, fully equipped kitchens, wooden floors, air conditioning and double-glazed windows, creating bright, comfortable and carefully designed interiors.
One of the great differentials of the development is the exclusive rooftop with swimming pool and leisure area, a privileged space to enjoy moments of relaxation with panoramic views over Lisbon and the Tagus River.
The location, in Estrela, allows a privileged connection to the riverside area, green spaces, commerce, restaurants, services and transport, reconciling the tranquility of a residential neighborhood with the proximity to the center of the capital.
Infante Residences — a distinct way of living Lisbon, between the city, Estrela and the Tagus.
| Ref. | Floor | Type | Bedrooms | Bathrooms | Living Area | Total Area | Price | Details |
|---|---|---|---|---|---|---|---|---|
| Ref. IR_902_AR | Floor 9 | Type Apartment | Bedrooms 1 | Bathrooms 1 | Living Area 55.75 m² | Total Area 55.75 m² | Price 575.000 € | Details View More |
| Ref. IR_901_AQ | Floor 9 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 115.95 m² | Total Area 115.95 m² | Price 980.000 € | Details View More |
| Ref. IR_805_AP | Floor 8 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 115.85 m² | Total Area 115.85 m² | Price 975.000 € | Details View More |
| Ref. IR_802_AM | Floor 8 | Type Apartment | Bedrooms 1 | Bathrooms 1 | Living Area 55.75 m² | Total Area 55.75 m² | Price 555.000 € | Details View More |
| Ref. IR_801_AL | Floor 8 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 115.95 m² | Total Area 115.95 m² | Price 960.000 € | Details View More |
| Ref. IR_705_AK | Floor 7 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 115.85 m² | Total Area 115.85 m² | Price 925.000 € | Details View More |
| Ref. IR_701_AG | Floor 7 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 115.95 m² | Total Area 115.95 m² | Price 910.000 € | Details View More |
| Ref. IR_605_AF | Floor 6 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 115.85 m² | Total Area 115.85 m² | Price 875.000 € | Details View More |
| Ref. IR_601_AB | Floor 6 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 115.95 m² | Total Area 115.95 m² | Price 860.000 € | Details View More |
| Ref. IR_Loja B | Floor 0 | Type Commercial property | Bedrooms 0 | Bathrooms 0 | Living Area 116.8 m² | Total Area 116.8 m² | Price 545.000 € | Details View More |
| Ref. IR_Loja A | Floor 0 | Type Commercial property | Bedrooms 0 | Bathrooms 0 | Living Area 116.4 m² | Total Area 116.4 m² | Price 600.000 € | Details View More |
Approximate location