Ref. IR_Loja A | Estrela, Lisboa
Infante Residences — Store A with 116.40 m²
- 116.4m 2
- 116.4m 2
Shops | Infante Residences
Commercial spaces in a privileged location in Lisbon
Infante Residences has two commercial spaces integrated in a reference development located in Estrela, one of the noblest and most consolidated areas of Lisbon.
With areas of 106.80 m² and 116.40 m², the stores present an opportunity to install a business in a central location, with strong proximity to the riverside area, green spaces, commerce, restaurants, services and transport.
Availability
Store A — 116.40 m² | 600.000 €
Store B — 106.80 m² | 545.000 €
The commercial spaces are part of a rehabilitation project that combines a privileged urban location with a contemporary and distinctive image.
An opportunity to establish your business in one of the most emblematic locations in Lisbon
| Ref. | Floor | Type | Bedrooms | Bathrooms | Living Area | Total Area | Price | Details |
|---|---|---|---|---|---|---|---|---|
| Ref. IR_902_AR | Floor 9 | Type Apartment | Bedrooms 1 | Bathrooms 1 | Living Area 55.75 m² | Total Area 55.75 m² | Price 575.000 € | Details View More |
| Ref. IR_901_AQ | Floor 9 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 115.95 m² | Total Area 115.95 m² | Price 980.000 € | Details View More |
| Ref. IR_805_AP | Floor 8 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 115.85 m² | Total Area 115.85 m² | Price 975.000 € | Details View More |
| Ref. IR_802_AM | Floor 8 | Type Apartment | Bedrooms 1 | Bathrooms 1 | Living Area 55.75 m² | Total Area 55.75 m² | Price 555.000 € | Details View More |
| Ref. IR_801_AL | Floor 8 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 115.95 m² | Total Area 115.95 m² | Price 960.000 € | Details View More |
| Ref. IR_705_AK | Floor 7 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 115.85 m² | Total Area 115.85 m² | Price 925.000 € | Details View More |
| Ref. IR_701_AG | Floor 7 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 115.95 m² | Total Area 115.95 m² | Price 910.000 € | Details View More |
| Ref. IR_605_AF | Floor 6 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 115.85 m² | Total Area 115.85 m² | Price 875.000 € | Details View More |
| Ref. IR_601_AB | Floor 6 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 115.95 m² | Total Area 115.95 m² | Price 860.000 € | Details View More |
| Ref. IR_Loja B | Floor 0 | Type Commercial property | Bedrooms 0 | Bathrooms 0 | Living Area 116.8 m² | Total Area 116.8 m² | Price 545.000 € | Details View More |
| Ref. IR_Loja A | Floor 0 | Type Commercial property | Bedrooms 0 | Bathrooms 0 | Living Area 116.4 m² | Total Area 116.4 m² | Price 600.000 € | Details View More |
Approximate location