Ref. ER_R_T2E | Estrela, Lisboa
2-Bedroom Apartment with Balcony in the Renaissance 1890 Building, Estrela
- 2
- 2
- 95m 2
- 96.5m 2
2-Bedroom Apartment on the 3rd Floor of the Renaissance 1890 Building, with Three Balconies in the Heart of Alcântara — Just Minutes from CUF Tejo Hospital, the Trendy LX Factory, and the Alcântara-Terra and Alcântara-Mar Train Stations
Situated in one of Lisbon’s most vibrant and well-connected neighborhoods, with direct train access to Cascais or Sintra in under 30 minutes, this apartment offers the ideal setting for modern city living.
With a private gross area of 95,00 m², this exclusive 2-bedroom apartment strikes the perfect balance between indoor comfort and outdoor space.
It features a spacious 38.00 m² open-plan living area with a modern, fully equipped kitchenette and access to two balconies of 0.50 m² each. The apartment includes a 13.50 m² suite and a 24.50 m² master suite with a walk-in closet and access to a third 0.50 m² balcony, as well as two bathrooms.
Completion is scheduled for the first half of 2026.
Live with quality, sophistication, and tranquility in the heart of Lisbon.
| Ref. | Floor | Type | Bedrooms | Bathrooms | Living Area | Total Area | Price | Details |
|---|---|---|---|---|---|---|---|---|
| Ref. ER_AC_T2D | Floor 5 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 98.5 m² | Total Area 98.5 m² | Price 750.000 € | Details View More |
| Ref. ER_AA_T3B | Floor 5 | Type Apartment | Bedrooms 3 | Bathrooms 3 | Living Area 143 m² | Total Area 143 m² | Price 1.050.000 € | Details View More |
| Ref. ER_V_T2C | Floor 4 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 134 m² | Price 760.000 € | Details View More |
| Ref. ER_S_T2F | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 106 m² | Price 780.000 € | Details View More |
| Ref. ER_R_T2E | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 96.5 m² | Price 840.000 € | Details View More |
| Ref. ER_Q_T2D | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 124.35 m² | Price 850.000 € | Details View More |
| Ref. ER_P_T2C | Floor 3 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 132.5 m² | Price 725.000 € | Details View More |
| Ref. ER_M_T2F | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 106 m² | Price 820.000 € | Details View More |
| Ref. ER_I_T2C | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 95 m² | Price 830.000 € | Details View More |
| Ref. ER_K_T2D | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 124.35 m² | Price 895.000 € | Details View More |
| Ref. ER_J_T2C | Floor 2 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 131.5 m² | Price 695.000 € | Details View More |
| Ref. ER_G_T2F | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 104 m² | Total Area 109 m² | Price 799.000 € | Details View More |
| Ref. ER_C_T2E | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 2 | Living Area 95 m² | Total Area 99.5 m² | Price 890.000 € | Details View More |
| Ref. ER_E_T2D | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 114.35 m² | Total Area 135.35 m² | Price 835.000 € | Details View More |
| Ref. ER_D_T2C | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 128 m² | Total Area 134 m² | Price 689.000 € | Details View More |
| Ref. ER_B_T2A | Floor 1 | Type Apartment | Bedrooms 2 | Bathrooms 3 | Living Area 103.3 m² | Total Area 110.3 m² | Price 750.000 € | Details View More |
Approximate location